New and Demo SUVs For Sale in Wangara, WA (29 Vehicles found)
Refine Your Search
- Electric Vehicle
- Low Kilometers
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 3,156 kms |
Demo Vehicle
$68,888
Drive Away
7 Seats
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$83,990
Drive Away- Good Fuel Economy
- Long Range
- 7 Seats
~$101
Cost to fill at $1.50/L
~1,196km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.6L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$59,990
Drive Away
7 Seats
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$89,990
Drive Away
7 Seats
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$69,990
Drive Away- Low Kilometers
- 7 Seats
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 3,586 kms |
Demo Vehicle
$64,888
- Low Kilometers
- 7 Seats
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 6,785 kms |
Demo Vehicle
$54,888
- Low Kilometers
- 7 Seats
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 3,861 kms |
Demo Vehicle
$39,888
7 Seats
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$81,990
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 5,896 kms |
Demo Vehicle
$45,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$49,990
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 2,010 kms |
Demo Vehicle
$47,888
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 4,685 kms |
Demo Vehicle
$48,888
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 5,385 kms |
Demo Vehicle
$39,990
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 4,589 kms |
Demo Vehicle
$40,888
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 5,685 kms |
Demo Vehicle
$34,990
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 4,986 kms |
Demo Vehicle
$39,888
Drive Away
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |