New, Used and Demo Wagons For Sale in Wangara, WA (32 Vehicles found)
Refine Your Search
- Electric Vehicle
- Low Kilometers
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 3,156 kms |
Demo Vehicle
$68,888
Drive Away- Electric Vehicle
- 5 Star ANCAP Rating
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
Used Vehicle
$52,990
7 Seats
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$81,990
Drive Away
7 Seats
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$83,990
Drive Away
7 Seats
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$89,990
Drive Away- Good Fuel Economy
- Long Range
- 7 Seats
~$101
Cost to fill at $1.50/L
~1,196km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.6L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$59,990
Drive Away
8 Seats
~$113
Cost to fill at $1.50/L
~714km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10.5L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$67,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$64,990
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 4,589 kms |
Demo Vehicle
$40,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$48,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$45,990
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 5,385 kms |
Demo Vehicle
$39,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$49,990
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 2,010 kms |
Demo Vehicle
$47,888
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 4,865 kms |
Demo Vehicle
$56,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$59,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
$65,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 10 kms |